Nevada City Mortgage Rates, California Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Lendability.com
Phone
$3587.94 5.125% 5.624% 2.000 $541 30 days View More Info
Countrywide
Phone
$3676.88 5.500% 5.922% 2.000 $59 30 days 11/21/2008View More Info
Countrywide
Phone
$3827.81 6.125% 6.393% 1.000 $59 30 days 11/21/2008View More Info
Your Best Rate Financial LLC
Phone
$3558.57 5.000% 5.465% 2.000 $539 30 days 11/21/2008View More Info
Your Best Rate Financial LLC
Phone
$3587.94 5.125% 5.434% 1.000 $539 30 days 11/21/2008View More Info
Your Best Rate Financial LLC
Phone
$3676.88 5.500% 5.655% 0.000 $539 30 days 11/21/2008View More Info
National City Mortgage   $3767.03 5.875% 5.956% 0.000 $441 60 days 11/20/2008National City Mortgage
GMAC Mortgage   $3827.81 6.125% 6.542% 2.000 $443 60 days 11/20/2008GMAC Mortgage
National City Mortgage   $3706.79 5.625% 5.862% 1.000 $441 60 days 11/20/2008National City Mortgage
Chase   $3736.85 5.750% 5.884% 0.125 $425 60 days 11/20/2008Chase
Chase   $3617.45 5.250% 5.676% 2.000 $425 60 days 11/20/2008Chase
Wells Fargo   $3827.81 6.125% 6.180% 0.000 $205 60 days 11/20/2008Wells Fargo
Citibank Mortgage   $3587.94 5.125% 5.498% 2.000 $440 60 days 11/20/2008Citibank Mortgage
National City Mortgage   $3617.45 5.250% 5.642% 2.000 $441 60 days 11/20/2008National City Mortgage
Citibank Mortgage   $3647.09 5.375% 5.612% 1.125 $440 60 days 11/20/2008Citibank Mortgage
Chase   $3676.88 5.500% 5.770% 1.000 $425 60 days 11/20/2008Chase
Washington Mutual   $3558.57 5.000% 5.381% 2.000 $203 60 days 11/20/2008Washington Mutual
Wells Fargo   $3587.94 5.125% 5.450% 1.750 $205 60 days 11/20/2008Wells Fargo
Washington Mutual   $3706.79 5.625% 5.834% 0.875 $203 60 days 11/20/2008Washington Mutual
Washington Mutual   $3858.40 6.250% 6.323% 0.000 $203 60 days 11/20/2008Washington Mutual
Citibank Mortgage   $3827.81 6.125% 6.189% 0.000 $440 60 days 11/20/2008Citibank Mortgage
GMAC Mortgage   $4013.34 6.875% 7.136% 1.000 $443 60 days 11/20/2008GMAC Mortgage
GMAC Mortgage   $4076.24 7.125% 7.265% 0.250 $443 60 days 11/20/2008GMAC Mortgage
Wells Fargo   $3706.79 5.625% 5.796% 0.750 $205 60 days 11/20/2008Wells Fargo

Data Provided by Informa | Last Updated on 11/20/2008